Labor · Hours Variance
Scheduled vs actual hours by employee and date. Filter by employee, role, or date range — sort by any column.
Demo data. Scheduled and actual shifts are generated. When 7shifts (or your scheduler) and Gusto/ADP are wired in, this view becomes live.
Scheduled hours
2,184h
2026-04-04 → 2026-05-03
Actual hours
2,171h
$ impact
-$206
overtime + no-shows
No-shows
2
Filters
Hours variance — 212 rows
| 2026-04-28 | Priya Shah | Server | 13.0h | 14.1h | +1.1h | $13 |
| 2026-04-06 | Priya Shah | Server | 13.0h | 14.0h | +1.0h | $12 |
| 2026-04-16 | Maya Chen | Line Cook | 15.0h | 15.9h | +0.9h | $20 |
| 2026-04-23 | Priya Shah | Server | 13.0h | 13.9h | +0.9h | $11 |
| 2026-04-23 | Maya Chen | Line Cook | 15.0h | 15.9h | +0.9h | $18 |
| 2026-05-03 | Aiden Brown | Line Cook | 15.0h | 15.8h | +0.8h | $17 |
| 2026-04-26 | Maya Chen | Line Cook | 15.0h | 15.7h | +0.7h | $16 |
| 2026-04-18 | Yusuf Ali | Dishwasher | 7.0h | 7.7h | +0.7h | $12 |
| 2026-04-21 | Carlos Perez | Server | 13.0h | 13.7h | +0.7h | $9 |
| 2026-05-02 | Carlos Perez | Server | 13.0h | 13.7h | +0.7h | $9 |
| 2026-04-07 | Carlos Perez | Server | 13.0h | 13.7h | +0.7h | $9 |
| 2026-04-17 | Carlos Perez | Server | 13.0h | 13.7h | +0.7h | $8 |
| 2026-04-30 | Maya Chen | Line Cook | 15.0h | 15.7h | +0.7h | $14 |
| 2026-05-01 | Lena Tomasi | Bartender | 8.0h | 8.7h | +0.7h | $12 |
| 2026-04-19 | Carlos Perez | Server | 13.0h | 13.7h | +0.7h | $8 |
| 2026-04-09 | Priya Shah | Server | 13.0h | 13.7h | +0.7h | $8 |
| 2026-04-14 | Priya Shah | Server | 13.0h | 13.7h | +0.7h | $8 |
| 2026-04-09 | Jakub Nowak | Server | 13.0h | 13.6h | +0.6h | $8 |
| 2026-04-06 | Sara Klein | Host | 6.0h | 6.6h | +0.6h | $10 |
| 2026-04-12 | Aiden Brown | Line Cook | 15.0h | 15.6h | +0.6h | $13 |
| 2026-04-19 | Aiden Brown | Line Cook | 15.0h | 15.6h | +0.6h | $12 |
| 2026-04-30 | Priya Shah | Server | 13.0h | 13.5h | +0.5h | $6 |
| 2026-04-24 | Maya Chen | Line Cook | 15.0h | 15.5h | +0.5h | $11 |
| 2026-04-10 | Priya Shah | Server | 13.0h | 13.5h | +0.5h | $6 |
| 2026-04-21 | Priya Shah | Server | 13.0h | 13.5h | +0.5h | $6 |
| 2026-04-11 | Jakub Nowak | Server | 13.0h | 13.5h | +0.5h | $6 |
| 2026-04-25 | Marco Rivera | GM | 8.0h | 8.5h | +0.5h | $16 |
| 2026-04-29 | Maya Chen | Line Cook | 15.0h | 15.5h | +0.5h | $11 |
| 2026-04-27 | Maya Chen | Line Cook | 15.0h | 15.5h | +0.5h | $10 |
| 2026-04-08 | Aiden Brown | Line Cook | 15.0h | 15.5h | +0.5h | $11 |
| 2026-04-07 | Aiden Brown | Line Cook | 15.0h | 15.5h | +0.5h | $10 |
| 2026-04-09 | Carlos Perez | Server | 13.0h | 13.5h | +0.5h | $6 |
| 2026-04-22 | Sara Klein | Host | 6.0h | 6.5h | +0.5h | $8 |
| 2026-04-06 | Maya Chen | Line Cook | 15.0h | 15.4h | +0.4h | $9 |
| 2026-05-02 | Aiden Brown | Line Cook | 15.0h | 15.4h | +0.4h | $10 |
| 2026-04-12 | Jakub Nowak | Server | 13.0h | 13.4h | +0.4h | $5 |
| 2026-04-21 | Yusuf Ali | Dishwasher | 7.0h | 7.4h | +0.4h | $7 |
| 2026-04-24 | Priya Shah | Server | 13.0h | 13.4h | +0.4h | $5 |
| 2026-04-08 | Lena Tomasi | Bartender | 8.0h | 8.4h | +0.4h | $8 |
| 2026-04-17 | Priya Shah | Server | 13.0h | 13.4h | +0.4h | $5 |
| 2026-04-24 | Diego Silva | Prep | 6.0h | 6.4h | +0.4h | $7 |
| 2026-05-01 | Maya Chen | Line Cook | 15.0h | 15.4h | +0.4h | $9 |
| 2026-04-05 | Carlos Perez | Server | 13.0h | 13.4h | +0.4h | $5 |
| 2026-04-24 | Marco Rivera | GM | 8.0h | 8.4h | +0.4h | $13 |
| 2026-04-29 | Jakub Nowak | Server | 13.0h | 13.4h | +0.4h | $5 |
| 2026-05-03 | Maya Chen | Line Cook | 15.0h | 15.4h | +0.4h | $8 |
| 2026-04-30 | Lena Tomasi | Bartender | 8.0h | 8.4h | +0.4h | $7 |
| 2026-04-28 | Diego Silva | Prep | 6.0h | 6.4h | +0.4h | $6 |
| 2026-04-10 | Marco Rivera | GM | 8.0h | 8.4h | +0.4h | $12 |
| 2026-04-16 | Aiden Brown | Line Cook | 15.0h | 15.4h | +0.4h | $8 |
| 2026-04-28 | Jakub Nowak | Server | 13.0h | 13.4h | +0.4h | $4 |
| 2026-04-13 | Priya Shah | Server | 13.0h | 13.3h | +0.3h | $4 |
| 2026-04-13 | Diego Silva | Prep | 6.0h | 6.3h | +0.3h | $6 |
| 2026-04-18 | Maya Chen | Line Cook | 15.0h | 15.3h | +0.3h | $7 |
| 2026-05-01 | Yusuf Ali | Dishwasher | 7.0h | 7.3h | +0.3h | $6 |
| 2026-04-06 | Jakub Nowak | Server | 13.0h | 13.3h | +0.3h | $4 |
| 2026-04-28 | Maya Chen | Line Cook | 15.0h | 15.3h | +0.3h | $7 |
| 2026-05-02 | Sara Klein | Host | 6.0h | 6.3h | +0.3h | $5 |
| 2026-04-15 | Sara Klein | Host | 6.0h | 6.3h | +0.3h | $5 |
| 2026-04-17 | Maya Chen | Line Cook | 15.0h | 15.3h | +0.3h | $7 |
| 2026-05-01 | Priya Shah | Server | 13.0h | 13.3h | +0.3h | $4 |
| 2026-04-06 | Diego Silva | Prep | 6.0h | 6.3h | +0.3h | $5 |
| 2026-04-07 | Yusuf Ali | Dishwasher | 7.0h | 7.3h | +0.3h | $5 |
| 2026-04-30 | Marco Rivera | GM | 8.0h | 8.3h | +0.3h | $9 |
| 2026-04-08 | Sara Klein | Host | 6.0h | 6.3h | +0.3h | $5 |
| 2026-04-15 | Jakub Nowak | Server | 13.0h | 13.3h | +0.3h | $3 |
| 2026-04-17 | Diego Silva | Prep | 6.0h | 6.3h | +0.3h | $5 |
| 2026-04-18 | Lena Tomasi | Bartender | 8.0h | 8.3h | +0.3h | $5 |
| 2026-04-23 | Jakub Nowak | Server | 13.0h | 13.3h | +0.3h | $3 |
| 2026-04-24 | Jakub Nowak | Server | 13.0h | 13.3h | +0.3h | $3 |
| 2026-04-13 | Carlos Perez | Server | 13.0h | 13.3h | +0.3h | $3 |
| 2026-04-12 | Marco Rivera | GM | 8.0h | 8.2h | +0.2h | $8 |
| 2026-04-07 | Sara Klein | Host | 6.0h | 6.2h | +0.2h | $4 |
| 2026-04-15 | Marco Rivera | GM | 8.0h | 8.2h | +0.2h | $7 |
| 2026-04-27 | Priya Shah | Server | 13.0h | 13.2h | +0.2h | $3 |
| 2026-04-05 | Aiden Brown | Line Cook | 15.0h | 15.2h | +0.2h | $5 |
| 2026-04-27 | Marco Rivera | GM | 8.0h | 8.2h | +0.2h | $7 |
| 2026-04-13 | Yusuf Ali | Dishwasher | 7.0h | 7.2h | +0.2h | $4 |
| 2026-04-27 | Sara Klein | Host | 6.0h | 6.2h | +0.2h | $4 |
| 2026-04-30 | Diego Silva | Prep | 6.0h | 6.2h | +0.2h | $4 |
| 2026-04-04 | Lena Tomasi | Bartender | 8.0h | 8.2h | +0.2h | $4 |
| 2026-04-07 | Priya Shah | Server | 13.0h | 13.2h | +0.2h | $2 |
| 2026-04-19 | Jakub Nowak | Server | 13.0h | 13.2h | +0.2h | $2 |
| 2026-04-14 | Carlos Perez | Server | 13.0h | 13.2h | +0.2h | $2 |
| 2026-04-05 | Maya Chen | Line Cook | 15.0h | 15.2h | +0.2h | $4 |
| 2026-04-18 | Aiden Brown | Line Cook | 15.0h | 15.2h | +0.2h | $4 |
| 2026-04-24 | Sara Klein | Host | 6.0h | 6.2h | +0.2h | $3 |
| 2026-04-08 | Maya Chen | Line Cook | 15.0h | 15.2h | +0.2h | $4 |
| 2026-04-18 | Marco Rivera | GM | 8.0h | 8.2h | +0.2h | $5 |
| 2026-04-28 | Yusuf Ali | Dishwasher | 7.0h | 7.2h | +0.2h | $3 |
| 2026-05-01 | Diego Silva | Prep | 6.0h | 6.2h | +0.2h | $3 |
| 2026-04-16 | Jakub Nowak | Server | 13.0h | 13.2h | +0.2h | $2 |
| 2026-04-07 | Lena Tomasi | Bartender | 8.0h | 8.2h | +0.2h | $3 |
| 2026-04-08 | Priya Shah | Server | 13.0h | 13.1h | +0.1h | $2 |
| 2026-04-11 | Aiden Brown | Line Cook | 15.0h | 15.1h | +0.1h | $3 |
| 2026-04-12 | Lena Tomasi | Bartender | 8.0h | 8.1h | +0.1h | $2 |
| 2026-04-12 | Diego Silva | Prep | 6.0h | 6.1h | +0.1h | $2 |
| 2026-04-20 | Sara Klein | Host | 6.0h | 6.1h | +0.1h | $2 |
| 2026-04-06 | Carlos Perez | Server | 13.0h | 13.1h | +0.1h | $1 |
| 2026-04-29 | Carlos Perez | Server | 13.0h | 13.1h | +0.1h | $1 |
| 2026-04-09 | Lena Tomasi | Bartender | 8.0h | 8.1h | +0.1h | $2 |
| 2026-04-23 | Yusuf Ali | Dishwasher | 7.0h | 7.1h | +0.1h | $2 |
| 2026-04-24 | Lena Tomasi | Bartender | 8.0h | 8.1h | +0.1h | $2 |
| 2026-04-09 | Sara Klein | Host | 6.0h | 6.1h | +0.1h | $1 |
| 2026-04-04 | Yusuf Ali | Dishwasher | 7.0h | 7.1h | +0.1h | $1 |
| 2026-04-05 | Sara Klein | Host | 6.0h | 6.1h | +0.1h | $1 |
| 2026-04-16 | Diego Silva | Prep | 6.0h | 6.1h | +0.1h | $1 |
| 2026-04-28 | Marco Rivera | GM | 8.0h | 8.1h | +0.1h | $2 |
| 2026-04-23 | Marco Rivera | GM | 8.0h | 8.1h | +0.1h | $2 |
| 2026-04-14 | Diego Silva | Prep | 6.0h | 6.0h | +0.0h | $1 |
| 2026-04-06 | Marco Rivera | GM | 8.0h | 8.0h | +0.0h | $1 |
| 2026-05-01 | Aiden Brown | Line Cook | 15.0h | 15.0h | +0.0h | $1 |
| 2026-05-02 | Priya Shah | Server | 13.0h | 13.0h | +0.0h | $0 |
| 2026-04-23 | Diego Silva | Prep | 6.0h | 6.0h | +0.0h | $1 |
| 2026-04-11 | Marco Rivera | GM | 8.0h | 8.0h | +0.0h | $1 |
| 2026-04-26 | Priya Shah | Server | 13.0h | 13.0h | +0.0h | $0 |
| 2026-04-11 | Lena Tomasi | Bartender | 8.0h | 8.0h | +0.0h | $0 |
| 2026-04-19 | Priya Shah | Server | 13.0h | 13.0h | +0.0h | $0 |
| 2026-04-30 | Jakub Nowak | Server | 13.0h | 13.0h | +0.0h | $0 |
| 2026-04-07 | Jakub Nowak | Server | 13.0h | 13.0h | +0.0h | $0 |
| 2026-04-06 | Lena Tomasi | Bartender | 8.0h | 8.0h | +0.0h | $0 |
| 2026-04-07 | Diego Silva | Prep | 6.0h | 6.0h | +0.0h | $0 |
| 2026-04-14 | Jakub Nowak | Server | 13.0h | 13.0h | +0.0h | $0 |
| 2026-04-28 | Sara Klein | Host | 6.0h | 6.0h | +0.0h | $0 |
| 2026-04-04 | Maya Chen | Line Cook | 15.0h | 15.0h | 0.0h | $0 |
| 2026-04-21 | Jakub Nowak | Server | 13.0h | 13.0h | 0.0h | $0 |
| 2026-04-24 | Aiden Brown | Line Cook | 15.0h | 15.0h | 0.0h | $0 |
| 2026-04-25 | Jakub Nowak | Server | 13.0h | 13.0h | 0.0h | $0 |
| 2026-04-27 | Carlos Perez | Server | 13.0h | 13.0h | 0.0h | $0 |
| 2026-05-03 | Priya Shah | Server | 13.0h | 13.0h | 0.0h | $0 |
| 2026-04-08 | Yusuf Ali | Dishwasher | 7.0h | 7.0h | -0.0h | -$0 |
| 2026-04-14 | Sara Klein | Host | 6.0h | 6.0h | -0.0h | -$0 |
| 2026-04-18 | Diego Silva | Prep | 6.0h | 6.0h | -0.0h | -$0 |
| 2026-04-20 | Marco Rivera | GM | 8.0h | 8.0h | -0.0h | -$0 |
| 2026-04-29 | Diego Silva | Prep | 6.0h | 6.0h | -0.0h | -$0 |
| 2026-04-26 | Jakub Nowak | Server | 13.0h | 13.0h | -0.0h | -$0 |
| 2026-04-30 | Aiden Brown | Line Cook | 15.0h | 15.0h | -0.0h | -$0 |
| 2026-04-30 | Yusuf Ali | Dishwasher | 7.0h | 7.0h | -0.0h | -$0 |
| 2026-04-06 | Yusuf Ali | Dishwasher | 7.0h | 7.0h | -0.0h | -$1 |
| 2026-04-22 | Lena Tomasi | Bartender | 8.0h | 8.0h | -0.0h | -$1 |
| 2026-04-14 | Aiden Brown | Line Cook | 15.0h | 15.0h | -0.0h | -$1 |
| 2026-05-03 | Jakub Nowak | Server | 13.0h | 13.0h | -0.0h | -$0 |
| 2026-04-22 | Diego Silva | Prep | 6.0h | 6.0h | -0.0h | -$1 |
| 2026-04-09 | Yusuf Ali | Dishwasher | 7.0h | 7.0h | -0.0h | -$1 |
| 2026-04-15 | Lena Tomasi | Bartender | 8.0h | 8.0h | -0.0h | -$1 |
| 2026-05-01 | Sara Klein | Host | 6.0h | 5.9h | -0.1h | -$1 |
| 2026-04-04 | Sara Klein | Host | 6.0h | 5.9h | -0.1h | -$1 |
| 2026-04-16 | Lena Tomasi | Bartender | 8.0h | 7.9h | -0.1h | -$1 |
| 2026-04-20 | Maya Chen | Line Cook | 15.0h | 14.9h | -0.1h | -$1 |
| 2026-04-27 | Yusuf Ali | Dishwasher | 7.0h | 6.9h | -0.1h | -$1 |
| 2026-04-05 | Lena Tomasi | Bartender | 8.0h | 7.9h | -0.1h | -$1 |
| 2026-04-19 | Yusuf Ali | Dishwasher | 7.0h | 6.9h | -0.1h | -$1 |
| 2026-04-22 | Carlos Perez | Server | 13.0h | 12.9h | -0.1h | -$1 |
| 2026-04-29 | Yusuf Ali | Dishwasher | 7.0h | 6.9h | -0.1h | -$1 |
| 2026-04-08 | Diego Silva | Prep | 6.0h | 5.9h | -0.1h | -$2 |
| 2026-04-10 | Jakub Nowak | Server | 13.0h | 12.9h | -0.1h | -$1 |
| 2026-04-10 | Sara Klein | Host | 6.0h | 5.9h | -0.1h | -$2 |
| 2026-04-29 | Sara Klein | Host | 6.0h | 5.9h | -0.1h | -$2 |
| 2026-05-03 | Yusuf Ali | Dishwasher | 7.0h | 6.9h | -0.1h | -$2 |
| 2026-04-04 | Carlos Perez | Server | 13.0h | 12.9h | -0.1h | -$1 |
| 2026-04-21 | Lena Tomasi | Bartender | 8.0h | 7.9h | -0.1h | -$2 |
| 2026-04-09 | Aiden Brown | Line Cook | 15.0h | 14.9h | -0.1h | -$3 |
| 2026-05-01 | Jakub Nowak | Server | 13.0h | 12.9h | -0.1h | -$1 |
| 2026-04-20 | Yusuf Ali | Dishwasher | 7.0h | 6.9h | -0.1h | -$2 |
| 2026-05-02 | Marco Rivera | GM | 8.0h | 7.9h | -0.1h | -$4 |
| 2026-04-07 | Maya Chen | Line Cook | 15.0h | 14.9h | -0.1h | -$3 |
| 2026-04-06 | Aiden Brown | Line Cook | 15.0h | 14.8h | -0.2h | -$3 |
| 2026-04-17 | Sara Klein | Host | 6.0h | 5.8h | -0.2h | -$3 |
| 2026-04-18 | Jakub Nowak | Server | 13.0h | 12.8h | -0.2h | -$2 |
| 2026-04-25 | Sara Klein | Host | 6.0h | 5.8h | -0.2h | -$3 |
| 2026-04-10 | Yusuf Ali | Dishwasher | 7.0h | 6.8h | -0.2h | -$3 |
| 2026-04-11 | Diego Silva | Prep | 6.0h | 5.8h | -0.2h | -$3 |
| 2026-04-13 | Marco Rivera | GM | 8.0h | 7.8h | -0.2h | -$5 |
| 2026-04-21 | Diego Silva | Prep | 6.0h | 5.8h | -0.2h | -$3 |
| 2026-04-26 | Sara Klein | Host | 6.0h | 5.8h | -0.2h | -$3 |
| 2026-04-25 | Lena Tomasi | Bartender | 8.0h | 7.8h | -0.2h | -$3 |
| 2026-04-26 | Carlos Perez | Server | 13.0h | 12.8h | -0.2h | -$2 |
| 2026-04-20 | Lena Tomasi | Bartender | 8.0h | 7.8h | -0.2h | -$3 |
| 2026-04-21 | Sara Klein | Host | 6.0h | 5.8h | -0.2h | -$3 |
| 2026-04-27 | Diego Silva | Prep | 6.0h | 5.8h | -0.2h | -$3 |
| 2026-04-16 | Marco Rivera | GM | 8.0h | 7.8h | -0.2h | -$6 |
| 2026-04-26 | Diego Silva | Prep | 6.0h | 5.8h | -0.2h | -$4 |
| 2026-04-15 | Carlos Perez | Server | 13.0h | 12.8h | -0.2h | -$3 |
| 2026-04-29 | Aiden Brown | Line Cook | 15.0h | 14.8h | -0.2h | -$5 |
| 2026-04-17 | Marco Rivera | GM | 8.0h | 7.8h | -0.2h | -$7 |
| 2026-04-24 | Carlos Perez | Server | 13.0h | 12.8h | -0.2h | -$3 |
| 2026-04-25 | Diego Silva | Prep | 6.0h | 5.8h | -0.2h | -$4 |
| 2026-04-08 | Jakub Nowak | Server | 13.0h | 12.8h | -0.2h | -$3 |
| 2026-04-18 | Sara Klein | Host | 6.0h | 5.8h | -0.2h | -$4 |
| 2026-04-08 | Marco Rivera | GM | 8.0h | 7.7h | -0.3h | -$9 |
| 2026-04-09 | Diego Silva | Prep | 6.0h | 5.7h | -0.3h | -$5 |
| 2026-04-10 | Lena Tomasi | Bartender | 8.0h | 7.7h | -0.3h | -$5 |
| 2026-04-15 | Maya Chen | Line Cook | 15.0h | 14.7h | -0.3h | -$6 |
| 2026-04-17 | Aiden Brown | Line Cook | 15.0h | 14.7h | -0.3h | -$7 |
| 2026-04-23 | Carlos Perez | Server | 13.0h | 12.7h | -0.3h | -$4 |
| 2026-05-03 | Sara Klein | Host | 6.0h | 5.7h | -0.3h | -$5 |
| 2026-04-19 | Diego Silva | Prep | 6.0h | 5.7h | -0.3h | -$6 |
| 2026-04-28 | Lena Tomasi | Bartender | 8.0h | 7.7h | -0.3h | -$6 |
| 2026-04-04 | Diego Silva | Prep | 6.0h | 5.7h | -0.3h | -$6 |
| 2026-04-15 | Aiden Brown | Line Cook | 15.0h | 14.7h | -0.3h | -$7 |
Showing first 200 of 212 rows. Narrow the date range or filters to see all.